The following menu is a suggestion. We will be happy to organize a customized menu to suit your needs.
BREAKFAST MENU
Full Half
Grits | $55 | $35 |
Oatmeal | $45 | $30 |
Home Fries | $65 | $45 |
Hash Browns | $55 | $35 |
Scramble Eggs Plain | $65 | $30 |
Scrambled Eggs W/Cheese | $70 | $35 |
Bacon (Pork) | $65 | $35 |
Sausage (Pork) | $60 | $30 |
Bacon (Turkey) | $65 | $35 |
Scrapple | $65 | $35 |
Ham (Virginia Baked) | Market | Price |
Biscuits | $36 | $18 |
Waffles & Syrup (24) | $45 | |
Bagels (Assorted) (24) W/Cream Cheese | $40 | |
Danish Platter (Assorted) | $30 | |
*Prices based on the Number of Guest: Coffee (Regular & Decaf) w/Sugar, Cream & Sweet Low Assorted Juices 8 oz. Deer Park Water Hot Tea w/Sugar & Lemon Hot Chocolate (Assorted) |
||
MEAT MENU
Full Half
Fried Chicken Drums | $75 | $45 |
Baked Chicken w/Veg & Gravy | $95 | $65 |
Fried Chicken (mixed) | $110 | $65 |
Pork BBQ (minced) | $85 | $60 |
Turkey BBQ (minced) | $80 | $65 |
Pig Feet w/Veg | $60 | $45 |
Turkey Wings | $75 | $45 |
Chitterlings & Maws | Market | Price |
Fried Chicken Wings | $120 | $65 |
Party Wings w/2 dips | $110 | $65 |
{BBQ, Honey Mustard, Sweet & Sour, & Ranch sauces} | ||
Roast Beef w/Veg & Broth | $135 | $85 |
Lake Trout | $100 | $55 |
Whiting / Swai | $120 | $60 |
Meatballs (Beef or Turkey) w/BBQ Sauce or Gravy | $70 | $50 |
Chicken w/Dumplings | $65 | $45 |
Ribs (Pork or Short) w/BBQ Sauce or Gravy | $125 | $80 |
VA Baked Ham w/Glazed & Pineapple | $100 | $75 |
{Polish, Hot Links, Italian, Turkey & Beef} |
Grilled Meats: |
1/4 lb. Hamburgers $65 | $45 |
Cheeseburgers $75 | $37 |
Hot Dogs (Regular) $55 | $28 |
Smoked Sausage | $65 |
Grilled Fish (Whiting) w/Lemon Sauce | $85 | $55 |
Crab Cakes | Market | Price |
Salmon Cakes | $95 | $55 |
Chicken Tenders | $65 | $45 |
Turkey Burger | $75 | $45 |
VEGETABLES MENU (Cooked in Smoked Turkey)
Full Half
Collard Greens | $80 | $40 |
Curly Kale | $65 | $45 |
Cabbage w/carrots | $55 | $35 |
String Beans | $65 | $45 |
Broccoli (Steamed) | $55 | $35 |
Spinach | $55 | $35 |
Green Peas & Onions | $55 | $35 |
Fried Corn | $55 | $35 |
Butter Corn | $55 | $35 |
Corn on the Cob w/Butter | $55 | $35 |
Other Sides: | ||
Macaroni & Cheese | $60 | $30 |
Mashed Potatoes | $50 | $25 |
Baked Red Potatoes | $60 | $30 |
Yellow Rice w/Veg | $55 | $35 |
White Rice w/Butter or Fried | $50 | $25 |
Gravy (Beef, Brown or Chicken) | $20 | |
Candied Yams | $55 | $35 |
Baked Beans | $55 | $35 |
Stuffing w/ Gravy | $55 | $35 |
SALADS MENU
Full Half
Potato Salad | $55 | $35 |
Pasta Salad | $55 | $35 |
Macaroni Salad | $55 | $35 |
Macaroni & Tuna Salad | $55 | $35 |
Tomato & Cucumber Salad | $55 | $35 |
Garden Salad | $45 | $25 |
Mixed Salad (Romaine, Iceberg, Spinach, etc.) | $55 | $35 |
Three Bean Salad | $55 | $35 |
Egg Salad | $55 | $35 |
Chicken Salad | $80 | $50 |
Turkey Salad | $70 | $50 |
Ham Salad | $70 | $50 |
Tuna Salad | $55 | $35 |
Shrimp Salad | Market | Price |
Seafood Salad | Market | Price |
Crab Salad | Market | Price |
COLD PLATTERS MENU
Roast Beef/Corn Beef |
Special Order |
Turkey Breast Sandwich (25) | $90 |
Cold Cut Platter (Assorted) | $95 |
Cheese & Pickles Platter | $75 |
Fruit Divine Platter | $150 |
Fruit Salad (Large Bowl) | $75 |
Assorted Sandwich Platter | $100 |
{Cold Cut & Chicken Salad} | |
Chicken Salad Platter w/Crackers | $125 |
Seafood Platter (Large Tray) | Market Price |
{Seafood/Shrimp Salad, Steamed Shrimp, Crab Sticks} |
|
Assorted Pickle Tray | $50 |
Lettuce & Tomato & Onion Tray | $40 |
DESSERT MENU
Full Half
Sheet Cake | $65 | |
Sheet Cake w/Picture | $70 | |
Round Cakes (Assorted) | $35 | |
{Chocolate, Butter Pound, Coconut, | ||
Lemon, Apple Spice, Pineapple Coconut} | ||
Strawberry Shortcake | $55 | $40 |
German Chocolate | $50 | $30 |
Carrot Cake | $45 | $35 |
Brownie w/Nuts | $30 | $20 |
Rice Pudding | $35 | $25 |
Bread Pudding | $45 | $35 |
Banana Pudding | $45 | $35 |
Apple Cobbler | $45 | $35 |
Peach Cobbler | $45 | $35 |
Sweet Potato Pie | $15 | |
Apple Pie | $15 | |
Peach Pie | $15 | |
Assorted Cupcakes (30) | $35 |