The following menu is a suggestion. We will be happy to organize a customized menu to suit your needs.
BREAKFAST MENU
Grits |
Full $75 |
Half $55 |
Oatmeal | $65 | $60 |
Home Fries | $85 | $65 |
Hash Browns | $75 | $55 |
Scramble Eggs Plain | $85 | $50 |
Scrambled Eggs W/Cheese | $90 | $55 |
Bacon (Pork) | $85 | $55 |
Sausage (Pork) | $80 | $50 |
Bacon (Turkey) | $85 | $55 |
Scrapple | $85 | $55 |
Ham (Virginia Baked) | Market | Price |
Biscuits | $56 | $38 |
Waffles & Syrup (24) | $65 | |
Bagels (Assorted) (24) W/Cream Cheese | $80 | |
Danish Platter (Assorted) | $50 | |
*Prices based on the Number of Guest: Coffee (Regular & Decaf) w/Sugar, Cream & Sweet Low Assorted Juices 8 oz. Deer Park Water Hot Tea w/Sugar & Lemon Hot Chocolate (Assorted) |
||
MEAT MENU
Fried Chicken Drums |
Full $105 |
Half $75 |
Baked Chicken w/Veg & Gravy | $175 | $100 |
Fried Chicken (mixed) | $225 | $125 |
Pork BBQ (minced) | $175 | $100 |
Turkey BBQ (minced) | $185 | $105 |
Pig Feet w/Veg | $95 | $75 |
Turkey Wings | $100 | $70 |
Chitterlings & Maws | Market | Price |
Fried Chicken Wings | $200 | $100 |
Party Wings w/2 dips | $165 | $95 |
{BBQ, Honey Mustard, Sweet & Sour, & Ranch sauces} | ||
Roast Beef w/Veg & Broth | $180 | $120 |
Lake Trout | Market |
Price |
Whiting / Swai | $175 | $105 |
Meatballs (Beef or Turkey) w/BBQ Sauce or Gravy | $105 | $85 |
Chicken w/Dumplings | $105 | $85 |
Ribs (Pork or Short) w/BBQ Sauce or Gravy | $175 | $105 |
VA Baked Ham w/Glazed & Pineapple | $155 | $110 |
{Polish, Hot Links, Italian, Turkey & Beef} |
Grilled Meats: |
1/4 lb. Hamburgers $100 | $80 |
Cheeseburgers $110 | $72 |
Hot Dogs (Regular) $90 | $63 |
Smoked Sausage | $100 |
Grilled Fish (Whiting) w/Lemon Sauce | $175 | $105 |
Crab Cakes | Market | Price |
Salmon Cakes | $120 | $80 |
Chicken Tenders | $95 | $75 |
Turkey Burger | $105 | $85 |
VEGETABLES MENU (Cooked in Smoked Turkey)
Collard Greens |
Full $100 |
Half $60 |
Curly Kale | $85 | $65 |
Cabbage w/carrots | $75 | $55 |
String Beans | $85 | $65 |
Broccoli (Steamed) | $75 | $55 |
Spinach | $75 | $55 |
Green Peas & Onions | $75 | $55 |
Fried Corn | $75 | $55 |
Butter Corn | $75 | $55 |
Corn on the Cob w/Butter | $75 | $55 |
Other Sides: | ||
Macaroni & Cheese | $80 | $50 |
Mashed Potatoes | $70 | $45 |
Baked Red Potatoes | $80 | $50 |
Yellow Rice w/Veg | $75 | $55 |
White Rice w/Butter or Fried | $70 | $45 |
Gravy (Beef, Brown or Chicken) | $40 | |
Candied Yams | $75 | $55 |
Baked Beans | $75 | $55 |
Stuffing w/ Gravy | $75 | $55 |
SALADS MENU
Potato Salad |
Full $80 |
Half $60 |
Pasta Salad | $80 | $60 |
Macaroni Salad | $80 | $60 |
Macaroni & Tuna Salad | $80 | $60 |
Tomato & Cucumber Salad | $80 | $60 |
Garden Salad | $70 | $50 |
Mixed Salad (Romaine, Iceberg, Spinach, etc.) | $80 | $60 |
Three Bean Salad | $80 | $60 |
Egg Salad | $80 | $60 |
Chicken Salad | $105 | $75 |
Turkey Salad | $95 | $75 |
Ham Salad | $95 | $75 |
Tuna Salad | $80 | $60 |
Shrimp Salad | Market | Price |
Seafood Salad | Market | Price |
Crab Salad | Market | Price |
COLD PLATTERS MENU
Roast Beef/Corn Beef |
Special Order |
Turkey Breast Sandwich (25) | $115 |
Cold Cut Platter (Assorted) | $120 |
Cheese & Pickles Platter | $100 |
Fruit Divine Platter | $175 |
Fruit Salad (Large Bowl) | $100 |
Assorted Sandwich Platter | $125 |
{Cold Cut & Chicken Salad} | |
Chicken Salad Platter w/Crackers | $150 |
Seafood Platter (Large Tray) | Market Price |
{Seafood/Shrimp Salad, Steamed Shrimp, Crab Sticks} |
|
Assorted Pickle Tray | $75 |
Lettuce & Tomato & Onion Tray | $65 |
DESSERT MENU
Sheet Cake |
Full $90 |
Half
|
Sheet Cake w/Picture | $100 | |
Round Cakes (Assorted) | $60 | |
{Chocolate, Butter Pound, Coconut, | ||
Lemon, Apple Spice, Pineapple Coconut} | ||
Strawberry Shortcake | $85 | $75 |
German Chocolate | $80 | $65 |
Carrot Cake | $80 | $65 |
Brownie w/Nuts | $80 | $55 |
Rice Pudding | $80 | $60 |
Bread Pudding | $80 | $65 |
Banana Pudding | $80 | $65 |
Apple Cobbler | $80 | $65 |
Peach Cobbler | $80 | $65 |
Sweet Potato Pie | $45 | |
Apple Pie | $35 | |
Peach Pie | $45 | |
Assorted Cupcakes (30) | $65 |